CBSE SCHOOL TOPPERS-2024 | |||
POSITION | NAME OF THE STUDENT | TOTAL | PERCENTAGE |
---|---|---|---|
I | MUHAMMAD YAHYA SIDDIQUI | 486 | 97.2 % |
II | RAGHAV VERMA | 484 | 96.8 % |
III | AMOGH ARSH RAI | 483 | 96.6 % |
SUBJECT TOPPERS | |||
SUBJECT | NAME OF THE STUDENT | MARK | |
---|---|---|---|
ENGLISH | PUSHAN DAS | 100 | |
MATHEMATICS(STD) | AMOGH ARSH RAI & RAGHAV VERMA | 99 | |
MATHEMATICS(BASIC) | ASHISH MANDAL | 85 | |
SCIENCE | RAGHAV VERMA | 97 | |
SOCIAL SCIENCE | MUHAMMAD YAHYA SIDDIQI, SYED SADEED AKTHAR, RITVIK DAVID & EBRAHIM KHAN | 99 | |
HINDI | AMOGH ARASH RAI, KRISHNA RAI, MUHAMMAD YAHYA SIDDIQUI, PUSHAN DAS, ANURAG SINGH JHALA ,AYUSH WILLIAM
MOHD ABAAN KHAN, PRIYANSHU RANJAN, VAIBHAV KUMAR SAHU, ADARSH B AYYAPPAN, AYUSH SRIVASTAVA GAURAV HALDER, KAMRAN MALIK , MOHAMMAD AARIB YASIR, MOHAMMAD HAMZA AKHTAR, RITVIK DAVID ZAYYAN AHMAD, BILAL AHMAD |
95 | |
SANSKRIT | AARAV | 94 | |
INFORMATION TECHNOLOGY | EBRAHIM KHAN | 100 |