A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DON BOSCO SCHOOL |
2. | AFFILIATION NO. | 2730082 |
3. | SCHOOL CODE | 25230 |
4. | COMPLETE ADDRESS WITH PIN CODE | ALAKNANDA, NEW DELHI-110019 |
5. | PRINCIPAL NAME & QUALIFICATION | FR. HEMLET KUJUR M.A., B.ED. |
6. | SCHOOL EMAIL ID | PRINCIPAL@DONBOSCOSCHOOL.IN |
7. | CONTACT DETAILS |
|
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
5 – RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 167 | 166 | 99.4% | NIL |
2. | 2022 | 172 | 171 | 99.41% | NIL |
3. | 2021 | 192 | 192 | 100% | NIL |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 172 | 158 | 92.39% | NIL |
2. | 2022 | 149 | 141 | 94.63% | NIL |
3. | 2021 | 168 | 168 | 100% | NIL |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
1. | VICE PRINCIPAL | 1 |
1. | ADMINISTRATOR | 1 |
2. | TOTAL NO. OF TEACHERS | 80 |
3. | PGT | 15 |
TGT | 29 | |
PRT | 36 | |
3. | TEACHERS SECTION RATIO | 28:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MRS. PARUL SINGH |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. ANJALI TRESA VELIATH |
E. SCHOOL INFRASTRUCTURE