A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | DON BOSCO SCHOOL |
| 2. | AFFILIATION NO. | 2730082 |
| 3. | SCHOOL CODE | 25230 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ALAKNANDA, NEW DELHI-110019 |
| 5. | PRINCIPAL NAME & QUALIFICATION | FR. SUJITH AUGUSTINE MA. BED |
| 6. | SCHOOL EMAIL ID | PRINCIPAL@DONBOSCOSCHOOL.IN |
| 7. | CONTACT DETAILS |
|
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
5 – RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025 | 168 | 168 | 100% | NIL |
| 2. | 2024 | 164 | 164 | 100% | NIL |
| 3. | 2023 | 167 | 166 | 100% | NIL |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025 | 137 | 123 | 90.0% | NIL |
| 2. | 2024 | 124 | 122 | 100% | NIL |
| 3. | 2023 | 172 | 158 | 91.86% | NIL |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | MANAGER | 1 |
| 2. | PRINCIPAL | 1 |
| 3. | VICE PRINCIPAL | 1 |
| 4. | ADMINISTRATOR | 1 |
| 5. | TOTAL NO. OF TEACHERS | 80 |
| PGT | 15 | |
| TGT | 29 | |
| PRT | 36 | |
| 3. | TEACHERS SECTION RATIO | 1:29 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MRS. PARUL SINGH |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. ANJALI TRESA VELIATH |
E. SCHOOL INFRASTRUCTURE